SOP N48

BROOMFIELD BROKEN BARTEL N48
Mega bull N48 is very powerful, with an exceptional spread of figures. Top 4% 200, 400, 600 day weight. Top 2% CWT, DOM, GRS, Milk. Top 3% ABI. Top 5% GRN.
| Animal ID | SOPN48 |
| Tattoo | N48 |
| Date of Birth | 28/05/2017 |
| Sex | Male |
| Status | Active |
| Colour | Black |
| Register | APR |
| DNA Profile Stored | No profile is stored |
| Parentage Verification | DNA parentage verification has not been conducted |
| Genetic Conditions | AMFU, CAFU, DDFU, NHFU |

More about SOP N48.
Broomfield Black Angus